Usage Statistics for maat

Summary Period: Last 12 Months
Generated 26-Aug-2025 07:05 CEST

Usage summary for maat

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 14590 9128 8473 2281 18799 8676754 59319 220306 237338 379344
Jul 2025 18434 13458 10943 2590 19616 51102135 80301 339260 417210 571478
Jun 2025 19120 12377 11730 2632 17054 58729815 73723 328459 346575 535370
May 2025 16738 12687 11185 2963 20903 27297456 91869 346750 393306 518904
Apr 2025 31640 27702 25851 2517 17706 78352138 75515 775556 831078 949214
Mar 2025 84555 79282 78615 2408 20860 45362750 74653 2437089 2457750 2621209
Feb 2025 51779 47390 44939 2269 19322 69324879 63540 1258292 1326940 1449816
Jan 2025 9113 6437 5846 2087 21041 4067219 64710 181230 199562 282503
Dec 2024 12000 8808 7262 1821 20388 3747243 56464 225128 273049 372001
Nov 2024 11124 7609 6662 1865 20596 3827413 55970 199879 228274 333724
Oct 2024 8527 5605 5606 2131 18145 3853107 66079 173798 173764 264344
Sep 2024 12494 10104 7866 1987 22438 9544756 59630 235982 303122 374844
Totals 363885665 821773 6721729 7187968 8652751


Generated by Webalizer Version 2.01