Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 73678 | 70796 | 71236 | 2440 | 13107 | 7450158 | 36612 | 1068546 | 1061953 | 1105181 |
Feb 2025 | 51779 | 47390 | 44939 | 2269 | 19322 | 69324879 | 63540 | 1258292 | 1326940 | 1449816 |
Jan 2025 | 9113 | 6437 | 5846 | 2087 | 21041 | 4067219 | 64710 | 181230 | 199562 | 282503 |
Dec 2024 | 12000 | 8808 | 7262 | 1821 | 20388 | 3747243 | 56464 | 225128 | 273049 | 372001 |
Nov 2024 | 11124 | 7609 | 6662 | 1865 | 20596 | 3827413 | 55970 | 199879 | 228274 | 333724 |
Oct 2024 | 8527 | 5605 | 5606 | 2131 | 18145 | 3853107 | 66079 | 173798 | 173764 | 264344 |
Sep 2024 | 12494 | 10104 | 7866 | 1987 | 22438 | 9544756 | 59630 | 235982 | 303122 | 374844 |
Aug 2024 | 8541 | 5142 | 5411 | 1791 | 18750 | 3159584 | 55538 | 167771 | 159431 | 264799 |
Jul 2024 | 11900 | 8052 | 7863 | 1861 | 20605 | 4240082 | 57716 | 243753 | 249618 | 368929 |
Jun 2024 | 12885 | 10018 | 7165 | 1807 | 20474 | 9903014 | 54223 | 214960 | 300564 | 386575 |
May 2024 | 7602 | 5553 | 4827 | 1433 | 19466 | 3852663 | 44452 | 149640 | 172146 | 235674 |
Apr 2024 | 8405 | 6149 | 5417 | 1847 | 22118 | 3202786 | 55415 | 162522 | 184497 | 252165 |
Totals | 126172904 | 670349 | 4281501 | 4632920 | 5690555 | |||||
Generated by Webalizer Version 2.01 |