Usage Statistics for maat

Summary Period: Last 12 Months
Generated 20-Nov-2026 07:25 CET

Usage summary for maat

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 47459 20991 24600 3009 35665 20327190 60183 492001 419829 949181
Oct 2026 56013 12871 24083 3526 40852 13466352 109330 746577 399024 1736420
Sep 2026 40416 17615 20943 2595 36318 45870686 77866 628310 528477 1212507
Aug 2026 65113 21197 32728 2592 37353 11132478 80368 1014581 657118 2018518
Jul 2026 50603 27391 28675 2641 83611 39704059 81886 888939 849130 1568710
Jun 2026 28738 12706 14051 4362 189049 36883337 130867 421543 381200 862156
May 2026 22435 8288 12195 2900 86049 5125755 89919 378063 256939 695510
Apr 2026 24620 9320 12079 3145 38596 4821512 94360 362375 279611 738622
Mar 2026 21730 9459 9939 4727 38063 6123966 146559 308139 293258 673653
Feb 2026 22748 11358 10627 4253 40151 5080299 119094 297572 318043 636963
Jan 2026 17738 9484 10018 3626 36755 4349819 112407 310558 294014 549902
Dec 2025 17948 8722 10361 3588 30302 5043234 111251 321210 270387 556417
Totals 197928687 1214090 6169868 4947030 12198559


Generated by Webalizer Version 2.01