Usage Statistics for maat

Summary Period: June 2024
Generated 01-Jul-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 386575
Total Files 300564
Total Pages 214960
Total Visits 54223
Total KBytes 9903014
Total Unique Sites 20474
Total Unique URLs 25466
Total Unique Referrers 3124
Total Unique User Agents 350
. Avg Max
Hits per Hour 536 33422
Hits per Day 12885 62240
Files per Day 10018 57969
Pages per Day 7165 22756
Visits per Day 1807 2453
KBytes per Day 330100 3064310
Hits by Response Code
Undefined response code 12
Code 200 - OK 300564
Code 206 - Partial Content 182
Code 301 - Moved Permanently 3640
Code 302 - Found 928
Code 304 - Not Modified 1875
Code 400 - Bad Request 1002
Code 401 - Unauthorized 1
Code 403 - Forbidden 8655
Code 404 - Not Found 63490
Code 405 - Method Not Allowed 596
Code 406 - Not Acceptable 8
Code 408 - Request Timeout 705
Code 500 - Internal Server Error 36
Code 501 - Not Implemented 4881

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 41800 10.81% 37718 12.55% 18547 8.63% 1897 3.50% 1562 7.63% 477032 4.82%
2 6324 1.64% 3917 1.30% 4273 1.99% 1546 2.85% 1531 7.48% 86202 0.87%
3 9204 2.38% 6455 2.15% 7008 3.26% 1662 3.07% 1668 8.15% 86893 0.88%
4 9053 2.34% 4683 1.56% 6456 3.00% 2137 3.94% 1856 9.07% 72964 0.74%
5 8099 2.10% 3922 1.30% 6016 2.80% 1776 3.28% 1689 8.25% 53633 0.54%
6 9261 2.40% 5381 1.79% 7314 3.40% 2006 3.70% 1641 8.02% 71484 0.72%
7 6107 1.58% 4079 1.36% 3865 1.80% 1786 3.29% 1760 8.60% 74301 0.75%
8 5735 1.48% 3751 1.25% 3900 1.81% 1766 3.26% 1674 8.18% 56048 0.57%
9 5150 1.33% 3567 1.19% 3592 1.67% 1495 2.76% 1509 7.37% 53095 0.54%
10 5662 1.46% 3678 1.22% 3802 1.77% 1614 2.98% 1552 7.58% 45018 0.45%
11 7897 2.04% 5551 1.85% 5990 2.79% 2147 3.96% 2019 9.86% 73603 0.74%
12 5906 1.53% 3501 1.16% 3749 1.74% 1582 2.92% 1611 7.87% 76450 0.77%
13 33405 8.64% 30774 10.24% 8451 3.93% 1024 1.89% 1194 5.83% 3064310 30.94%
14 6153 1.59% 3855 1.28% 4154 1.93% 1548 2.85% 1592 7.78% 69308 0.70%
15 41236 10.67% 36991 12.31% 17864 8.31% 1755 3.24% 1543 7.54% 472869 4.78%
16 62240 16.10% 57969 19.29% 22756 10.59% 1534 2.83% 1513 7.39% 3057315 30.87%
17 6504 1.68% 4079 1.36% 4330 2.01% 1540 2.84% 1505 7.35% 49204 0.50%
18 5768 1.49% 3904 1.30% 3888 1.81% 1746 3.22% 1658 8.10% 40490 0.41%
19 6263 1.62% 4091 1.36% 4232 1.97% 1663 3.07% 1497 7.31% 57132 0.58%
20 6346 1.64% 3478 1.16% 4179 1.94% 1421 2.62% 1438 7.02% 47663 0.48%
21 8217 2.13% 5128 1.71% 5124 2.38% 1920 3.54% 1654 8.08% 51771 0.52%
22 9891 2.56% 7249 2.41% 7450 3.47% 2143 3.95% 1649 8.05% 936916 9.46%
23 9778 2.53% 6572 2.19% 6019 2.80% 1929 3.56% 1874 9.15% 96658 0.98%
24 7794 2.02% 4813 1.60% 5785 2.69% 2232 4.12% 1872 9.14% 67344 0.68%
25 9211 2.38% 6461 2.15% 6984 3.25% 2209 4.07% 1892 9.24% 88965 0.90%
26 13619 3.52% 10406 3.46% 8920 4.15% 1742 3.21% 1727 8.44% 134144 1.35%
27 8780 2.27% 6263 2.08% 6426 2.99% 1988 3.67% 1867 9.12% 101289 1.02%
28 10994 2.84% 8431 2.81% 8646 4.02% 2343 4.32% 2167 10.58% 102160 1.03%
29 11987 3.10% 8886 2.96% 9712 4.52% 2453 4.52% 2031 9.92% 170731 1.72%
30 8191 2.12% 5011 1.67% 5528 2.57% 1744 3.22% 1523 7.44% 68023 0.69%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 7784 2.01% 171 5132 1.71% 174 5242 2.44% 2753 82598 0.83%
1 351 10556 2.73% 212 6386 2.12% 229 6883 3.20% 3494 104829 1.06%
2 313 9394 2.43% 223 6699 2.23% 227 6830 3.18% 2486 74566 0.75%
3 473 14201 3.67% 319 9573 3.19% 362 10861 5.05% 3514 105416 1.06%
4 637 19138 4.95% 493 14814 4.93% 376 11298 5.26% 38129 1143872 11.55%
5 673 20211 5.23% 574 17231 5.73% 314 9425 4.38% 42084 1262510 12.75%
6 481 14436 3.73% 376 11285 3.75% 220 6606 3.07% 16380 491410 4.96%
7 321 9636 2.49% 214 6431 2.14% 227 6812 3.17% 22475 674263 6.81%
8 2073 62215 16.09% 1810 54311 18.07% 905 27164 12.64% 68319 2049576 20.70%
9 1594 47833 12.37% 1448 43452 14.46% 501 15031 6.99% 44830 1344913 13.58%
10 472 14165 3.66% 377 11328 3.77% 344 10328 4.80% 3566 106987 1.08%
11 347 10412 2.69% 233 6994 2.33% 222 6676 3.11% 31663 949892 9.59%
12 517 15526 4.02% 380 11424 3.80% 333 10008 4.66% 3682 110454 1.12%
13 1289 38672 10.00% 1162 34885 11.61% 602 18079 8.41% 15345 460364 4.65%
14 352 10572 2.73% 231 6937 2.31% 251 7544 3.51% 3860 115792 1.17%
15 325 9751 2.52% 201 6050 2.01% 226 6797 3.16% 3059 91756 0.93%
16 256 7699 1.99% 187 5633 1.87% 180 5420 2.52% 3094 92816 0.94%
17 294 8822 2.28% 201 6038 2.01% 205 6168 2.87% 2752 82550 0.83%
18 361 10836 2.80% 231 6951 2.31% 224 6724 3.13% 2884 86509 0.87%
19 307 9235 2.39% 223 6717 2.23% 202 6074 2.83% 3086 92574 0.93%
20 271 8138 2.11% 177 5316 1.77% 198 5947 2.77% 2817 84495 0.85%
21 297 8925 2.31% 193 5799 1.93% 207 6226 2.90% 3445 103337 1.04%
22 300 9005 2.33% 176 5301 1.76% 214 6424 2.99% 3275 98253 0.99%
23 313 9413 2.43% 195 5877 1.96% 213 6393 2.97% 3109 93283 0.94%

Top 30 of 25466 Total URLs
# Hits KBytes URL
1 40050 10.36% 91824 0.93% /
2 20987 5.43% 1148 0.01% /test.html
3 4787 1.24% 15096 0.15% /blog/3/feed
4 4309 1.11% 6691 0.07% /robots.txt
5 3296 0.85% 177947 1.80% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
6 2598 0.67% 31450 0.32% /positiveblog
7 1788 0.46% 564 0.01% /cgi-bin/*
8 1562 0.40% 71040 0.72% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
9 1499 0.39% 71928 0.73% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
10 1452 0.38% 31160 0.31% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
11 1394 0.36% 63510 0.64% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
12 1322 0.34% 32014 0.32% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/3Kricsfalusy_V._Va
13 1254 0.32% 59592 0.60% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_Pla-
14 1238 0.32% 57551 0.58% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/5Hamar_J._Vasc_Plant_2005_Cam-Che/C
15 1226 0.32% 59018 0.60% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_M-Pi
16 1189 0.31% 53686 0.54% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/6Hamar_J._Vasc_Plant_2005_Cir_Cyt/C
17 1156 0.30% 54060 0.55% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/16Hamar_J._Vasc_Plant_2005_Sol-Sy/S
18 1079 0.28% 50869 0.51% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_E_G/
19 924 0.24% 43843 0.44% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/17Hamar_J._Vasc_Plant_2005_Ta-Val/T
20 901 0.23% 40886 0.41% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/11Hamar_J._Vasc_Plant_2005_Ma-Me/Me
21 835 0.22% 36243 0.37% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/13Hamar_J._Vasc_Plant_2005_Phl-Pul/
22 832 0.22% 50006 0.50% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/15Hamar_J._Vasc_Plant_2005_Sam-Sil/
23 823 0.21% 40974 0.41% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/14Hamar_J._Vasc_Plant_2005_Ra_Sal/R
24 738 0.19% 37609 0.38% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/18Hamar_J._Vasc_Plant_2005_Ver-X/Ve
25 720 0.19% 0 0.00% /cron.php
26 719 0.19% 46320 0.47% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2006/15HJ_Vasc_Plant_2006_Ra-Ror/Rorippa
27 709 0.18% 7953 0.08% /rss.xml
28 682 0.18% 31050 0.31% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/9Hamar_J._Vasc_Plant_2005_Hel_Kna/H
29 620 0.16% 14289 0.14% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/4_Kricsfalusy_V._V
30 597 0.15% 29843 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kovacs_P._Vascular_Plant_Mountains_1/3Kovacs_P._Vasc._Plant_Moun

Top 10 of 25466 Total URLs By KBytes
# Hits KBytes URL
1 3296 0.85% 177947 1.80% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
2 40050 10.36% 91824 0.93% /
3 1499 0.39% 71928 0.73% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
4 1562 0.40% 71040 0.72% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
5 1394 0.36% 63510 0.64% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
6 1254 0.32% 59592 0.60% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_Pla-
7 1226 0.32% 59018 0.60% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_M-Pi
8 1238 0.32% 57551 0.58% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/5Hamar_J._Vasc_Plant_2005_Cam-Che/C
9 1156 0.30% 54060 0.55% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/16Hamar_J._Vasc_Plant_2005_Sol-Sy/S
10 1189 0.31% 53686 0.54% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/6Hamar_J._Vasc_Plant_2005_Cir_Cyt/C

Top 10 of 3566 Total Entry Pages
# Hits Visits URL
1 40050 10.36% 22748 48.22% /
2 4787 1.24% 3850 8.16% /blog/3/feed
3 2598 0.67% 897 1.90% /positiveblog
4 413 0.11% 199 0.42% /node
5 196 0.05% 177 0.38% /kutat/REVkutatas/3gazdalkodas/
6 249 0.06% 145 0.31% /links
7 176 0.05% 103 0.22% /new/
8 223 0.06% 100 0.21% /node/861/
9 153 0.04% 92 0.20% /aboutus
10 110 0.03% 74 0.16% /arak

Top 10 of 3556 Total Exit Pages
# Hits Visits URL
1 40050 10.36% 22565 48.04% /
2 4787 1.24% 3848 8.19% /blog/3/feed
3 2598 0.67% 956 2.04% /positiveblog
4 413 0.11% 196 0.42% /node
5 407 0.11% 168 0.36% /contact
6 196 0.05% 164 0.35% /kutat/REVkutatas/3gazdalkodas/
7 176 0.05% 105 0.22% /new/
8 153 0.04% 78 0.17% /aboutus
9 249 0.06% 75 0.16% /links
10 110 0.03% 70 0.15% /arak

Top 30 of 20474 Total Sites
# Hits Files KBytes Visits Hostname
1 35010 9.06% 33288 11.08% 413771 4.18% 24 0.04% 104.199.31.214
2 34934 9.04% 33220 11.05% 414982 4.19% 4 0.01% 34.78.68.58
3 33235 8.60% 31515 10.49% 392674 3.97% 1 0.00% 35.205.194.243
4 30025 7.77% 28910 9.62% 3895239 39.33% 2 0.00% 57.129.16.41
5 24028 6.22% 22948 7.63% 2585138 26.10% 1 0.00% 51.89.167.1
6 21732 5.62% 21707 7.22% 1148 0.01% 1 0.00% 195.56.55.225
7 8561 2.21% 8561 2.85% 0 0.00% 1 0.00% 69.162.124.231
8 4288 1.11% 4288 1.43% 29307 0.30% 211 0.39% 216.244.66.232
9 3178 0.82% 3178 1.06% 65247 0.66% 1 0.00% 34.79.2.231
10 3058 0.79% 1828 0.61% 26597 0.27% 140 0.26% 216.244.66.203
11 2759 0.71% 1835 0.61% 13605 0.14% 2 0.00% 91.242.162.4
12 2052 0.53% 2030 0.68% 14596 0.15% 1 0.00% 167.172.98.25
13 1966 0.51% 1941 0.65% 13996 0.14% 1 0.00% 45.32.90.31
14 1920 0.50% 0 0.00% 1030 0.01% 0 0.00% 91.233.21.70
15 1795 0.46% 1767 0.59% 16265 0.16% 1 0.00% 144.76.68.14
16 1747 0.45% 1549 0.52% 27127 0.27% 67 0.12% 3.224.220.101
17 1726 0.45% 1536 0.51% 37443 0.38% 61 0.11% 52.70.240.171
18 1634 0.42% 1466 0.49% 48113 0.49% 63 0.12% 23.22.35.162
19 1316 0.34% 977 0.33% 7291 0.07% 33 0.06% 91.242.162.8
20 1199 0.31% 1147 0.38% 17014 0.17% 20 0.04% 44.214.187.82
21 1039 0.27% 749 0.25% 4344 0.04% 10 0.02% 194.247.173.99
22 1033 0.27% 1033 0.34% 32276 0.33% 170 0.31% 216.244.66.200
23 981 0.25% 688 0.23% 70284 0.71% 119 0.22% 216.244.66.227
24 980 0.25% 978 0.33% 7517 0.08% 1 0.00% 34.38.69.229
25 965 0.25% 58 0.02% 315 0.00% 16 0.03% 161.35.114.210
26 857 0.22% 3 0.00% 20 0.00% 42 0.08% 66.249.70.198
27 758 0.20% 35 0.01% 245 0.00% 28 0.05% 157.245.92.35
28 755 0.20% 0 0.00% 218 0.00% 1 0.00% 159.65.136.248
29 714 0.18% 58 0.02% 235 0.00% 3 0.01% 134.209.116.221
30 708 0.18% 2 0.00% 2763 0.03% 2 0.00% 164.132.244.129

Top 10 of 20474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30025 7.77% 28910 9.62% 3895239 39.33% 2 0.00% 57.129.16.41
2 24028 6.22% 22948 7.63% 2585138 26.10% 1 0.00% 51.89.167.1
3 34934 9.04% 33220 11.05% 414982 4.19% 4 0.01% 34.78.68.58
4 35010 9.06% 33288 11.08% 413771 4.18% 24 0.04% 104.199.31.214
5 33235 8.60% 31515 10.49% 392674 3.97% 1 0.00% 35.205.194.243
6 981 0.25% 688 0.23% 70284 0.71% 119 0.22% 216.244.66.227
7 3178 0.82% 3178 1.06% 65247 0.66% 1 0.00% 34.79.2.231
8 1634 0.42% 1466 0.49% 48113 0.49% 63 0.12% 23.22.35.162
9 197 0.05% 183 0.06% 38913 0.39% 1 0.00% 3.139.50.99
10 1726 0.45% 1536 0.51% 37443 0.38% 61 0.11% 52.70.240.171

Top 30 of 3124 Total Referrers
# Hits Referrer
1 8625 2.23% http://nagybistvan.hu
2 6589 1.70% http://www.treehugger.hu/
3 1964 0.51% http://treehugger.hu/
4 1666 0.43% http://www.treehugger.hu
5 628 0.16% http://treehugger.hu/positiveblog
6 626 0.16% https://www.google.com/
7 532 0.14% http://www.treehugger.hu/positiveblog
8 472 0.12% http://nagybistvan.hu/index.php
9 458 0.12% http://www.treehugger.hu/eventscalendar/2023
10 416 0.11% http://www.treehugger.hu/eventscalendar/2025
11 378 0.10% http://treehugger.hu/eventscalendar/2023
12 378 0.10% http://treehugger.hu/eventscalendar/2025
13 368 0.10% http://www.treehugger.hu/sites/all/themes/th/style.css
14 361 0.09% http://www.treehugger.hu/node/760
15 353 0.09% http://treehugger.hu/eventscalendar/2022
16 352 0.09% http://treehugger.hu/eventscalendar/2024
17 346 0.09% http://www.treehugger.hu/eventscalendar/2024
18 343 0.09% http://treehugger.hu/sites/all/themes/th/style.css
19 332 0.09% http://www.nosza.hu/kutat/REVkutatas/3gazdalkodas/index.html
20 318 0.08% http://www.nosza.hu/new/sites/default/themes/nosza/css/nosza.css
21 271 0.07% http://www.nosza.hu/new/
22 267 0.07% http://nagybistvan.hu/
23 263 0.07% http://www.treehugger.hu/eventscalendar/2022
24 255 0.07% http://treehugger.hu/contact
25 245 0.06% http://www.nosza.hu/new/sites/default/themes/nosza/css/menu_style.css
26 234 0.06% http://www.treehugger.hu/node/404
27 221 0.06% http://treehugger.hu/node/861/
28 220 0.06% http://treehugger.hu/node/1038
29 218 0.06% www.google.com
30 217 0.06% http://www.nosza.hu/new/content/civil-szervezet-–-társadalmi-szervezet-–-civil-társaság-az-új-civil-törvény-fogalmi-Ã

Top 15 of 350 Total User Agents
# Hits User Agent
1 170941 44.22% Mozilla/5.0
2 56518 14.62% Go-http-client/1.1
3 20987 5.43% monit/4.6
4 16251 4.20% MJ12bot/v1.4
5 9707 2.51% DotBot/1.2
6 8561 2.21% UptimeRobot/2.0
7 6884 1.78% AhrefsBot/7.0
8 6392 1.65% Bytespider
9 5950 1.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 5349 1.38% YandexBot/3.0
11 5343 1.38% GPTBot/1.0
12 4352 1.13% Googlebot-Image/1.0
13 4289 1.11% Barkrowler/0.9
14 4289 1.11% SeekportBot
15 4143 1.07% Qwantify-prod79845/1.0

Usage by Country for June 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 386556 100.00% 300746 100.06% 9903008 100.00% Unresolved/Unknown
2 11 0.00% 0 0.00% 3 0.00% US Commercial
3 8 0.00% 0 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01