Usage Statistics for maat

Summary Period: July 2024
Generated 01-Aug-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 368929
Total Files 249618
Total Pages 243753
Total Visits 57716
Total KBytes 4240082
Total Unique Sites 20605
Total Unique URLs 27188
Total Unique Referrers 2110
Total Unique Usernames 1
Total Unique User Agents 345
. Avg Max
Hits per Hour 495 35346
Hits per Day 11900 42047
Files per Day 8052 38510
Pages per Day 7863 20918
Visits per Day 1861 2705
KBytes per Day 136777 533794
Hits by Response Code
Undefined response code 56
Code 200 - OK 249618
Code 206 - Partial Content 294
Code 301 - Moved Permanently 2529
Code 302 - Found 15465
Code 304 - Not Modified 2198
Code 400 - Bad Request 1688
Code 403 - Forbidden 4481
Code 404 - Not Found 85997
Code 405 - Method Not Allowed 714
Code 406 - Not Acceptable 56
Code 408 - Request Timeout 602
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 5208

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8675 2.35% 6224 2.49% 6434 2.64% 1878 3.25% 1642 7.97% 82430 1.94%
2 7880 2.14% 6033 2.42% 5961 2.45% 2364 4.10% 1935 9.39% 72244 1.70%
3 8814 2.39% 6857 2.75% 6998 2.87% 2079 3.60% 1707 8.28% 81381 1.92%
4 10031 2.72% 7967 3.19% 7660 3.14% 1859 3.22% 1640 7.96% 94661 2.23%
5 7381 2.00% 5763 2.31% 5629 2.31% 1979 3.43% 1823 8.85% 69689 1.64%
6 9351 2.53% 6965 2.79% 7561 3.10% 2149 3.72% 1749 8.49% 84098 1.98%
7 7518 2.04% 5761 2.31% 5216 2.14% 2198 3.81% 1795 8.71% 87047 2.05%
8 7820 2.12% 5985 2.40% 5973 2.45% 2705 4.69% 2204 10.70% 68931 1.63%
9 11121 3.01% 9332 3.74% 7010 2.88% 2083 3.61% 1665 8.08% 111376 2.63%
10 8127 2.20% 6411 2.57% 5771 2.37% 2116 3.67% 1896 9.20% 157230 3.71%
11 8660 2.35% 6354 2.55% 5387 2.21% 2052 3.56% 1986 9.64% 227075 5.36%
12 7394 2.00% 4961 1.99% 5230 2.15% 2230 3.86% 2127 10.32% 128038 3.02%
13 8789 2.38% 4193 1.68% 5020 2.06% 1981 3.43% 1762 8.55% 79393 1.87%
14 42047 11.40% 38510 15.43% 18242 7.48% 1890 3.27% 1766 8.57% 498725 11.76%
15 7964 2.16% 3615 1.45% 4298 1.76% 1608 2.79% 1584 7.69% 53234 1.26%
16 5881 1.59% 4272 1.71% 4206 1.73% 1955 3.39% 1657 8.04% 47779 1.13%
17 13060 3.54% 7126 2.85% 10327 4.24% 1660 2.88% 1515 7.35% 156510 3.69%
18 23262 6.31% 11115 4.45% 20918 8.58% 1590 2.75% 1360 6.60% 161519 3.81%
19 23849 6.46% 7833 3.14% 19166 7.86% 2117 3.67% 1676 8.13% 94222 2.22%
20 12590 3.41% 6199 2.48% 10466 4.29% 1876 3.25% 1655 8.03% 93528 2.21%
21 18219 4.94% 5007 2.01% 9694 3.98% 2030 3.52% 1682 8.16% 72059 1.70%
22 15815 4.29% 6719 2.69% 14005 5.75% 1742 3.02% 1429 6.94% 140894 3.32%
23 5583 1.51% 4068 1.63% 3285 1.35% 1564 2.71% 1518 7.37% 86993 2.05%
24 6066 1.64% 4115 1.65% 3860 1.58% 1500 2.60% 1628 7.90% 82177 1.94%
25 6347 1.72% 4390 1.76% 4639 1.90% 1398 2.42% 1450 7.04% 154667 3.65%
26 9679 2.62% 7871 3.15% 5645 2.32% 1594 2.76% 1644 7.98% 174918 4.13%
27 5988 1.62% 4294 1.72% 3404 1.40% 1651 2.86% 1662 8.07% 159094 3.75%
28 6489 1.76% 4806 1.93% 4587 1.88% 1526 2.64% 1361 6.61% 148928 3.51%
29 6329 1.72% 4228 1.69% 4536 1.86% 1481 2.57% 1327 6.44% 88138 2.08%
30 7121 1.93% 5009 2.01% 4638 1.90% 1543 2.67% 1399 6.79% 149308 3.52%
31 41079 11.13% 37635 15.08% 17987 7.38% 1451 2.51% 1433 6.95% 533794 12.59%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 11294 3.06% 240 7467 2.99% 240 7459 3.06% 5813 180213 4.25%
1 430 13356 3.62% 227 7054 2.83% 330 10237 4.20% 3711 115043 2.71%
2 468 14511 3.93% 194 6031 2.42% 238 7382 3.03% 4077 126401 2.98%
3 444 13781 3.74% 219 6791 2.72% 273 8465 3.47% 3337 103443 2.44%
4 384 11931 3.23% 266 8255 3.31% 306 9486 3.89% 4310 133599 3.15%
5 443 13747 3.73% 298 9249 3.71% 274 8519 3.49% 5176 160443 3.78%
6 341 10577 2.87% 214 6651 2.66% 261 8100 3.32% 2529 78387 1.85%
7 346 10726 2.91% 223 6932 2.78% 272 8444 3.46% 4155 128809 3.04%
8 359 11154 3.02% 248 7713 3.09% 259 8032 3.30% 5271 163416 3.85%
9 1421 44081 11.95% 1221 37874 15.17% 638 19802 8.12% 17487 542095 12.79%
10 490 15211 4.12% 340 10540 4.22% 371 11519 4.73% 3832 118798 2.80%
11 320 9928 2.69% 222 6908 2.77% 222 6907 2.83% 3781 117212 2.76%
12 381 11823 3.20% 278 8631 3.46% 297 9216 3.78% 4720 146310 3.45%
13 1690 52391 14.20% 1347 41776 16.74% 872 27038 11.09% 19749 612211 14.44%
14 345 10722 2.91% 245 7618 3.05% 266 8264 3.39% 4540 140748 3.32%
15 341 10573 2.87% 265 8229 3.30% 260 8082 3.32% 4388 136040 3.21%
16 380 11798 3.20% 268 8314 3.33% 289 8979 3.68% 5124 158840 3.75%
17 307 9534 2.58% 218 6780 2.72% 214 6642 2.72% 4283 132760 3.13%
18 312 9685 2.63% 210 6524 2.61% 232 7206 2.96% 4641 143885 3.39%
19 560 17385 4.71% 315 9766 3.91% 471 14621 6.00% 6412 198770 4.69%
20 480 14893 4.04% 230 7134 2.86% 395 12251 5.03% 4755 147412 3.48%
21 407 12623 3.42% 210 6539 2.62% 226 7014 2.88% 5193 160971 3.80%
22 357 11082 3.00% 268 8312 3.33% 258 8002 3.28% 5160 159973 3.77%
23 520 16123 4.37% 275 8530 3.42% 389 12086 4.96% 4332 134304 3.17%

Top 30 of 27188 Total URLs
# Hits KBytes URL
1 50255 13.62% 99931 2.36% /
2 21704 5.88% 1187 0.03% /test.html
3 8974 2.43% 171849 4.05% /node/add/booklist
4 4778 1.30% 15376 0.36% /blog/3/feed
5 4742 1.29% 7363 0.17% /robots.txt
6 3037 0.82% 39461 0.93% /positiveblog
7 1836 0.50% 30034 0.71% /node
8 1451 0.39% 19386 0.46% /pmwiki/pmwiki.php/Main/MitTehetek
9 1062 0.29% 3960 0.09% /user/login
10 976 0.26% 22501 0.53% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
11 968 0.26% 20805 0.49% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
12 961 0.26% 327 0.01% /cgi-bin/*
13 860 0.23% 8903 0.21% /contact
14 746 0.20% 0 0.00% /cron.php
15 746 0.20% 11385 0.27% /pmwiki/pmwiki.php/PmWiki/EditVariables
16 721 0.20% 7773 0.18% /rss.xml
17 675 0.18% 4948 0.12% /node/861/
18 669 0.18% 6490 0.15% /new/
19 613 0.17% 4775 0.11% /photos
20 600 0.16% 1459 0.03% /eventscalendar/2022-10-17
21 536 0.15% 1516 0.04% /eventscalendar/2022-06-17
22 535 0.15% 1472 0.03% /eventscalendar/2022-10-24
23 530 0.14% 12310 0.29% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/3Kricsfalusy_V._Va
24 488 0.13% 9187 0.22% /pmwiki/pmwiki.php/Main/HomePage
25 478 0.13% 8177 0.19% /pmwiki/pmwiki.php/PmWiki/LinkVariables
26 448 0.12% 10446 0.25% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
27 430 0.12% 9995 0.24% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
28 400 0.11% 9269 0.22% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
29 396 0.11% 9203 0.22% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/4_Kricsfalusy_V._V
30 388 0.11% 7311 0.17% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/5Hamar_J._Vasc_Plant_2005_Cam-Che/C

Top 10 of 27188 Total URLs By KBytes
# Hits KBytes URL
1 8974 2.43% 171849 4.05% /node/add/booklist
2 50255 13.62% 99931 2.36% /
3 3 0.00% 68360 1.61% /veroce060708.mp3
4 12 0.00% 51676 1.22% /new/sites/default/files/NOSZA Közhasznú Jelentés 2012.pdf
5 9 0.00% 43112 1.02% /new/sites/default/files/NOSZA Közhasznú Jelentés 2013_0.pdf
6 3037 0.82% 39461 0.93% /positiveblog
7 7 0.00% 32806 0.77% /new/sites/default/files/NOSZA Közhasznú Jelentés 2012_0.pdf
8 11 0.00% 30765 0.73% /new/sites/default/files/NOSZA Közhasznú Jelentés2017_0.pdf
9 1836 0.50% 30034 0.71% /node
10 6 0.00% 28741 0.68% /new/sites/default/files/NOSZA Közhasznú Jelentés 2013.pdf

Top 10 of 3909 Total Entry Pages
# Hits Visits URL
1 50255 13.62% 24962 47.29% /
2 4778 1.30% 4023 7.62% /blog/3/feed
3 1062 0.29% 983 1.86% /user/login
4 3037 0.82% 740 1.40% /positiveblog
5 669 0.18% 571 1.08% /new/
6 675 0.18% 302 0.57% /node/861/
7 1836 0.50% 245 0.46% /node
8 536 0.15% 225 0.43% /eventscalendar/2022-06-17
9 600 0.16% 208 0.39% /eventscalendar/2022-10-17
10 308 0.08% 198 0.38% /links

Top 10 of 3920 Total Exit Pages
# Hits Visits URL
1 50255 13.62% 24424 46.98% /
2 4778 1.30% 4018 7.73% /blog/3/feed
3 1062 0.29% 985 1.89% /user/login
4 3037 0.82% 781 1.50% /positiveblog
5 860 0.23% 367 0.71% /contact
6 669 0.18% 282 0.54% /new/
7 1836 0.50% 239 0.46% /node
8 330 0.09% 196 0.38% /eventscalendar/2022-09-07
9 600 0.16% 194 0.37% /eventscalendar/2022-10-17
10 535 0.15% 193 0.37% /eventscalendar/2022-10-24

Top 30 of 20605 Total Sites
# Hits Files KBytes Visits Hostname
1 35114 9.52% 33391 13.38% 415981 9.81% 7 0.01% 34.78.85.104
2 35109 9.52% 33388 13.38% 417335 9.84% 9 0.02% 35.205.244.38
3 22483 6.09% 22448 8.99% 1187 0.03% 1 0.00% 195.56.55.225
4 13757 3.73% 6325 2.53% 121786 2.87% 43 0.07% 5.181.86.85
5 10546 2.86% 3116 1.25% 58281 1.37% 8 0.01% 147.78.47.88
6 8871 2.40% 8871 3.55% 7 0.00% 2 0.00% 69.162.124.231
7 6722 1.82% 1 0.00% 1942 0.05% 1 0.00% 54.244.199.9
8 4372 1.19% 4372 1.75% 801148 18.89% 96 0.17% 216.244.66.200
9 4204 1.14% 4204 1.68% 25182 0.59% 368 0.64% 216.244.66.232
10 3763 1.02% 2639 1.06% 19352 0.46% 13 0.02% 91.242.162.4
11 3324 0.90% 564 0.23% 1431 0.03% 10 0.02% 137.184.22.191
12 2466 0.67% 2274 0.91% 37220 0.88% 1 0.00% 178.128.206.198
13 2041 0.55% 1991 0.80% 15065 0.36% 1 0.00% 141.94.106.55
14 1984 0.54% 0 0.00% 1064 0.03% 0 0.00% 91.233.21.70
15 1952 0.53% 1760 0.71% 55053 1.30% 79 0.14% 52.70.240.171
16 1844 0.50% 1644 0.66% 46773 1.10% 88 0.15% 3.224.220.101
17 1762 0.48% 1590 0.64% 48639 1.15% 76 0.13% 23.22.35.162
18 1716 0.47% 316 0.13% 724 0.02% 11 0.02% 167.172.129.175
19 1667 0.45% 297 0.12% 715 0.02% 7 0.01% 142.93.240.190
20 1667 0.45% 296 0.12% 717 0.02% 10 0.02% 162.243.165.182
21 1646 0.45% 282 0.11% 715 0.02% 6 0.01% 157.230.236.152
22 1359 0.37% 1163 0.47% 6502 0.15% 6 0.01% 65.108.128.54
23 1170 0.32% 1167 0.47% 16979 0.40% 1 0.00% 179.60.147.74
24 1141 0.31% 770 0.31% 5629 0.13% 1 0.00% 79.110.62.18
25 1073 0.29% 410 0.16% 7369 0.17% 124 0.21% 216.244.66.203
26 1019 0.28% 184 0.07% 438 0.01% 9 0.02% 192.81.211.236
27 993 0.27% 174 0.07% 424 0.01% 7 0.01% 146.190.208.166
28 950 0.26% 179 0.07% 420 0.01% 14 0.02% 143.198.190.149
29 948 0.26% 948 0.38% 14967 0.35% 2 0.00% 185.190.24.149
30 945 0.26% 945 0.38% 10464 0.25% 2 0.00% 147.78.47.62

Top 10 of 20605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4372 1.19% 4372 1.75% 801148 18.89% 96 0.17% 216.244.66.200
2 35109 9.52% 33388 13.38% 417335 9.84% 9 0.02% 35.205.244.38
3 35114 9.52% 33391 13.38% 415981 9.81% 7 0.01% 34.78.85.104
4 13757 3.73% 6325 2.53% 121786 2.87% 43 0.07% 5.181.86.85
5 10546 2.86% 3116 1.25% 58281 1.37% 8 0.01% 147.78.47.88
6 1952 0.53% 1760 0.71% 55053 1.30% 79 0.14% 52.70.240.171
7 1762 0.48% 1590 0.64% 48639 1.15% 76 0.13% 23.22.35.162
8 1844 0.50% 1644 0.66% 46773 1.10% 88 0.15% 3.224.220.101
9 169 0.05% 32 0.01% 45948 1.08% 0 0.00% 156.59.198.136
10 2466 0.67% 2274 0.91% 37220 0.88% 1 0.00% 178.128.206.198

Top 30 of 2110 Total Referrers
# Hits Referrer
1 8897 2.41% http://nagybistvan.hu
2 5502 1.49% http://www.treehugger.hu/
3 1925 0.52% http://treehugger.hu/
4 1635 0.44% http://www.treehugger.hu
5 1046 0.28% http://www.nosza.hu/
6 915 0.25% http://treehugger.hu/positiveblog
7 732 0.20% http://treehugger.hu/contact
8 670 0.18% http://treehugger.hu/node/861/
9 605 0.16% https://www.google.com/
10 488 0.13% http://treehugger.hu/links
11 378 0.10% http://treehugger.hu/eventscalendar/2025
12 351 0.10% http://treehugger.hu/eventscalendar/2024
13 331 0.09% http://www.nosza.hu/kutat/REVkutatas/3gazdalkodas/index.html
14 327 0.09% http://www.nosza.hu/new/sites/default/themes/nosza/css/nosza.css
15 299 0.08% http://treehugger.hu/sites/all/themes/th/style.css
16 292 0.08% http://www.nosza.hu/new/
17 274 0.07% http://nagybistvan.hu/
18 251 0.07% http://www.nosza.hu/new/sites/default/themes/nosza/css/menu_style.css
19 250 0.07% http://www.treehugger.hu/sites/all/themes/th/style.css
20 197 0.05% http://www.treehugger.hu/node/996
21 194 0.05% http://nagybistvan.hu/index.php
22 183 0.05% http://swpat.zpok.hu/pmwiki/pmwiki.php/Main/HomePage
23 177 0.05% http://www.treehugger.hu/node/404
24 169 0.05% http://www.nosza.hu/new/content/civil-szervezet-–-társadalmi-szervezet-–-civil-társaság-az-új-civil-törvény-fogalmi-Ã
25 169 0.05% http://www.treehugger.hu/positiveblog
26 156 0.04% http://swpat.zpok.hu/pmwiki/pmwiki.php
27 150 0.04% http://www.nagybistvan.hu/index.php
28 131 0.04% http://www.nosza.hu/new/magunkrol/tagjaink
29 131 0.04% http://www.treehugger.hu/links
30 130 0.04% http://www.treehugger.hu/blog

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.nosza.hu/kutat/revkutatas/3gazdalkodas/index.html
2 1 50.00% http://www.nosza.hu/new/magunkrol/tagjaink

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 34 0.00% 1 0.00% mailto

Top 15 of 345 Total User Agents
# Hits User Agent
1 205228 55.63% Mozilla/5.0
2 21704 5.88% monit/4.6
3 16225 4.40% MJ12bot/v1.4
4 9950 2.70% DotBot/1.2
5 9066 2.46% bingbot/2.0
6 8871 2.40% UptimeRobot/2.0
7 7396 2.00% AhrefsBot/7.0
8 6028 1.63% GPTBot/1.0
9 5432 1.47% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 5313 1.44% Bytespider
11 5099 1.38% Barkrowler/0.9
12 4787 1.30% SeekportBot
13 4539 1.23% Qwantbot-prod79845/1.0
14 3938 1.07% Opera 9.2
15 3527 0.96% YandexBot/3.0

Usage by Country for July 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 368919 100.00% 249912 100.12% 4240079 100.00% Unresolved/Unknown
2 10 0.00% 0 0.00% 3 0.00% US Commercial


Generated by Webalizer Version 2.01