Usage Statistics for maat

Summary Period: September 2024
Generated 01-Oct-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 374844
Total Files 303122
Total Pages 235982
Total Visits 59630
Total KBytes 9544756
Total Unique Sites 22438
Total Unique URLs 27082
Total Unique Referrers 1986
Total Unique User Agents 404
. Avg Max
Hits per Hour 520 35402
Hits per Day 12494 53067
Files per Day 10104 48667
Pages per Day 7866 20010
Visits per Day 1987 3589
KBytes per Day 318159 6407301
Hits by Response Code
Undefined response code 4
Code 200 - OK 303122
Code 206 - Partial Content 798
Code 301 - Moved Permanently 1642
Code 302 - Found 481
Code 304 - Not Modified 1945
Code 400 - Bad Request 2716
Code 401 - Unauthorized 1
Code 403 - Forbidden 5761
Code 404 - Not Found 52464
Code 405 - Method Not Allowed 238
Code 408 - Request Timeout 631
Code 411 - Length Required 7
Code 500 - Internal Server Error 33
Code 501 - Not Implemented 5001

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 6562 1.75% 4791 1.58% 3850 1.63% 1556 2.61% 1392 6.20% 81958 0.86%
2 43567 11.62% 39413 13.00% 19448 8.24% 1616 2.71% 1375 6.13% 489068 5.12%
3 11225 2.99% 7500 2.47% 8738 3.70% 1715 2.88% 1549 6.90% 91361 0.96%
4 6805 1.82% 4168 1.38% 5271 2.23% 1862 3.12% 1605 7.15% 64774 0.68%
5 8549 2.28% 5458 1.80% 6083 2.58% 1407 2.36% 1246 5.55% 71525 0.75%
6 8259 2.20% 6079 2.01% 6332 2.68% 2157 3.62% 1846 8.23% 63738 0.67%
7 7155 1.91% 5081 1.68% 5781 2.45% 2561 4.29% 1798 8.01% 52418 0.55%
8 11095 2.96% 9220 3.04% 9350 3.96% 3589 6.02% 2098 9.35% 100397 1.05%
9 8347 2.23% 5870 1.94% 6216 2.63% 2431 4.08% 1529 6.81% 104882 1.10%
10 8676 2.31% 6982 2.30% 7152 3.03% 1817 3.05% 1419 6.32% 83868 0.88%
11 53067 14.16% 48667 16.06% 16287 6.90% 1940 3.25% 1756 7.83% 6407301 67.13%
12 9936 2.65% 7672 2.53% 8194 3.47% 2013 3.38% 1893 8.44% 69957 0.73%
13 7121 1.90% 5086 1.68% 5566 2.36% 2107 3.53% 1910 8.51% 71942 0.75%
14 7300 1.95% 4676 1.54% 5432 2.30% 2018 3.38% 1807 8.05% 79388 0.83%
15 11172 2.98% 7993 2.64% 9793 4.15% 2170 3.64% 1687 7.52% 80564 0.84%
16 9254 2.47% 7092 2.34% 7260 3.08% 2270 3.81% 2058 9.17% 88302 0.93%
17 9953 2.66% 7673 2.53% 7974 3.38% 2678 4.49% 1845 8.22% 82861 0.87%
18 10806 2.88% 8965 2.96% 8810 3.73% 2775 4.65% 2012 8.97% 95854 1.00%
19 10778 2.88% 8924 2.94% 8942 3.79% 1944 3.26% 1670 7.44% 74433 0.78%
20 8452 2.25% 6137 2.02% 6475 2.74% 1769 2.97% 1639 7.30% 66568 0.70%
21 10327 2.76% 8441 2.78% 8325 3.53% 2077 3.48% 1850 8.24% 88417 0.93%
22 43607 11.63% 40030 13.21% 20010 8.48% 1915 3.21% 1745 7.78% 485512 5.09%
23 7788 2.08% 5634 1.86% 6056 2.57% 2222 3.73% 1912 8.52% 72609 0.76%
24 9356 2.50% 7521 2.48% 7982 3.38% 2113 3.54% 1937 8.63% 85900 0.90%
25 11280 3.01% 9231 3.05% 6208 2.63% 1570 2.63% 1678 7.48% 133415 1.40%
26 6079 1.62% 4309 1.42% 3943 1.67% 1320 2.21% 1337 5.96% 52418 0.55%
27 7600 2.03% 5505 1.82% 5589 2.37% 1402 2.35% 1498 6.68% 65166 0.68%
28 7532 2.01% 5126 1.69% 4960 2.10% 1427 2.39% 1430 6.37% 93019 0.97%
29 5841 1.56% 4246 1.40% 4338 1.84% 1870 3.14% 1637 7.30% 50153 0.53%
30 7355 1.96% 5632 1.86% 5617 2.38% 1447 2.43% 1388 6.19% 96990 1.02%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 9827 2.62% 234 7039 2.32% 232 6981 2.96% 3088 92653 0.97%
1 324 9721 2.59% 257 7719 2.55% 239 7197 3.05% 2642 79267 0.83%
2 332 9978 2.66% 241 7251 2.39% 241 7250 3.07% 2909 87272 0.91%
3 374 11237 3.00% 283 8495 2.80% 298 8968 3.80% 3442 103258 1.08%
4 383 11495 3.07% 276 8282 2.73% 305 9179 3.89% 2551 76536 0.80%
5 356 10695 2.85% 258 7757 2.56% 290 8721 3.70% 2730 81914 0.86%
6 366 10988 2.93% 259 7791 2.57% 280 8422 3.57% 4919 147581 1.55%
7 336 10085 2.69% 233 6997 2.31% 261 7839 3.32% 3024 90728 0.95%
8 330 9915 2.65% 238 7153 2.36% 249 7491 3.17% 3709 111280 1.17%
9 1561 46851 12.50% 1397 41931 13.83% 769 23090 9.78% 17292 518756 5.43%
10 431 12957 3.46% 317 9533 3.14% 324 9749 4.13% 14850 445488 4.67%
11 522 15675 4.18% 421 12634 4.17% 338 10156 4.30% 23751 712529 7.47%
12 548 16450 4.39% 433 13011 4.29% 396 11897 5.04% 17802 534063 5.60%
13 604 18149 4.84% 522 15672 5.17% 369 11096 4.70% 21007 630198 6.60%
14 606 18185 4.85% 530 15926 5.25% 339 10197 4.32% 17922 537653 5.63%
15 686 20603 5.50% 578 17368 5.73% 326 9783 4.15% 20397 611897 6.41%
16 1525 45770 12.21% 1416 42501 14.02% 633 19016 8.06% 30975 929237 9.74%
17 475 14258 3.80% 402 12061 3.98% 257 7734 3.28% 27881 836428 8.76%
18 467 14014 3.74% 361 10830 3.57% 331 9948 4.22% 31244 937334 9.82%
19 442 13260 3.54% 346 10398 3.43% 301 9033 3.83% 42007 1260198 13.20%
20 428 12863 3.43% 317 9519 3.14% 311 9358 3.97% 13325 399753 4.19%
21 382 11466 3.06% 259 7773 2.56% 257 7721 3.27% 3740 112197 1.18%
22 332 9985 2.66% 248 7467 2.46% 248 7467 3.16% 2819 84561 0.89%
23 347 10417 2.78% 267 8014 2.64% 256 7689 3.26% 4133 123975 1.30%

Top 30 of 27082 Total URLs
# Hits KBytes URL
1 34307 9.15% 72760 0.76% /
2 21003 5.60% 1149 0.01% /test.html
3 4596 1.23% 14696 0.15% /blog/3/feed
4 4055 1.08% 6296 0.07% /robots.txt
5 2445 0.65% 34679 0.36% /positiveblog
6 1940 0.52% 95749 1.00% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
7 1873 0.50% 119398 1.25% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
8 1569 0.42% 508 0.01% /cgi-bin/*
9 1151 0.31% 11345 0.12% /new/
10 1057 0.28% 25535 0.27% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/3Kricsfalusy_V._Va
11 893 0.24% 38163 0.40% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
12 891 0.24% 5926 0.06% /node
13 857 0.23% 38568 0.40% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
14 797 0.21% 34100 0.36% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
15 789 0.21% 19801 0.21% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/4_Kricsfalusy_V._V
16 741 0.20% 27662 0.29% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/5Lorincz_I._Vascular_Plant_-199
17 729 0.19% 7946 0.08% /rss.xml
18 722 0.19% 67431 0.71% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/6_Big_Pictures_for_Children_
19 721 0.19% 0 0.00% /cron.php
20 717 0.19% 31940 0.33% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_Pla-
21 716 0.19% 30635 0.32% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/5Hamar_J._Vasc_Plant_2005_Cam-Che/C
22 701 0.19% 31561 0.33% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_M-Pi
23 688 0.18% 28553 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/6Hamar_J._Vasc_Plant_2005_Cir_Cyt/C
24 677 0.18% 26465 0.28% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/4Lorincz_I._Vascular_Plant_-199
25 667 0.18% 28837 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/16Hamar_J._Vasc_Plant_2005_Sol-Sy/S
26 665 0.18% 24981 0.26% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/3Lorincz_I._Vascular_Plant_-199
27 665 0.18% 24351 0.26% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/6Lorincz_I._Vascular_Plant_-199
28 651 0.17% 2323 0.02% /user/login
29 617 0.16% 27242 0.29% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_E_G/
30 541 0.14% 34204 0.36% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Magyar_A._Vascular_Plant_2004-2006/6Magyar_A._Vascular_Plant_200

Top 10 of 27082 Total URLs By KBytes
# Hits KBytes URL
1 1873 0.50% 119398 1.25% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
2 1940 0.52% 95749 1.00% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
3 34307 9.15% 72760 0.76% /
4 722 0.19% 67431 0.71% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/6_Big_Pictures_for_Children_
5 857 0.23% 38568 0.40% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
6 893 0.24% 38163 0.40% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
7 2445 0.65% 34679 0.36% /positiveblog
8 541 0.14% 34204 0.36% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Magyar_A._Vascular_Plant_2004-2006/6Magyar_A._Vascular_Plant_200
9 797 0.21% 34100 0.36% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
10 513 0.14% 32169 0.34% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Magyar_A._Vascular_Plant_2004-2006/3Magyar_A._Vascular_Plant_200

Top 10 of 3773 Total Entry Pages
# Hits Visits URL
1 34307 9.15% 19077 34.42% /
2 4596 1.23% 3832 6.91% /blog/3/feed
3 2445 0.65% 1475 2.66% /positiveblog
4 1151 0.31% 1030 1.86% /new/
5 651 0.17% 597 1.08% /user/login
6 891 0.24% 214 0.39% /node
7 237 0.06% 166 0.30% /links
8 258 0.07% 165 0.30% /node/861/
9 183 0.05% 163 0.29% /kutat/REVkutatas/3gazdalkodas/
10 225 0.06% 118 0.21% /eventscalendar/2024

Top 10 of 3823 Total Exit Pages
# Hits Visits URL
1 34307 9.15% 18345 33.92% /
2 4596 1.23% 3827 7.08% /blog/3/feed
3 2445 0.65% 1491 2.76% /positiveblog
4 651 0.17% 596 1.10% /user/login
5 1151 0.31% 356 0.66% /new/
6 441 0.12% 232 0.43% /contact
7 891 0.24% 212 0.39% /node
8 183 0.05% 157 0.29% /kutat/REVkutatas/3gazdalkodas/
9 237 0.06% 120 0.22% /links
10 225 0.06% 115 0.21% /eventscalendar/2024

Top 30 of 22438 Total Sites
# Hits Files KBytes Visits Hostname
1 45358 12.10% 43637 14.40% 6328629 66.30% 3 0.01% 51.89.167.1
2 35206 9.39% 33484 11.05% 413409 4.33% 5 0.01% 34.38.69.146
3 35205 9.39% 33484 11.05% 419948 4.40% 1 0.00% 34.140.160.62
4 21734 5.80% 21723 7.17% 1149 0.01% 1 0.00% 195.56.55.225
5 19793 5.28% 15713 5.18% 108648 1.14% 98 0.16% 91.242.162.11
6 8612 2.30% 8612 2.84% 13 0.00% 1 0.00% 69.162.124.231
7 6930 1.85% 6930 2.29% 20 0.00% 1 0.00% 135.181.3.228
8 6064 1.62% 6033 1.99% 35554 0.37% 18 0.03% 91.242.162.9
9 5936 1.58% 5927 1.96% 37562 0.39% 78 0.13% 91.242.162.10
10 3671 0.98% 2977 0.98% 23562 0.25% 1 0.00% 65.109.100.155
11 2970 0.79% 2970 0.98% 20004 0.21% 186 0.31% 216.244.66.232
12 2383 0.64% 1355 0.45% 20013 0.21% 132 0.22% 216.244.66.203
13 2031 0.54% 2009 0.66% 14485 0.15% 1 0.00% 206.81.29.118
14 1920 0.51% 0 0.00% 1030 0.01% 0 0.00% 91.233.21.70
15 1507 0.40% 431 0.14% 311 0.00% 23 0.04% 212.95.49.158
16 1436 0.38% 4 0.00% 2162 0.02% 2 0.00% 45.61.51.120
17 1410 0.38% 1410 0.47% 49724 0.52% 179 0.30% 216.244.66.200
18 1143 0.30% 378 0.12% 822 0.01% 8 0.01% 213.32.122.82
19 1059 0.28% 1011 0.33% 1154 0.01% 588 0.99% 185.191.126.213
20 1016 0.27% 645 0.21% 4615 0.05% 10 0.02% 135.181.79.106
21 998 0.27% 712 0.23% 5692 0.06% 6 0.01% 135.181.213.219
22 995 0.27% 698 0.23% 73196 0.77% 117 0.20% 216.244.66.227
23 772 0.21% 744 0.25% 15665 0.16% 2 0.00% 144.76.68.76
24 749 0.20% 510 0.17% 3443 0.04% 7 0.01% 217.182.175.222
25 744 0.20% 0 0.00% 254 0.00% 20 0.03% 78.153.140.177
26 707 0.19% 707 0.23% 797 0.01% 504 0.85% 149.50.103.48
27 697 0.19% 695 0.23% 5074 0.05% 62 0.10% 217.113.194.55
28 687 0.18% 507 0.17% 3455 0.04% 10 0.02% 95.91.111.106
29 679 0.18% 343 0.11% 3218 0.03% 6 0.01% 65.21.232.254
30 678 0.18% 593 0.20% 3766 0.04% 9 0.02% 95.217.109.26

Top 10 of 22438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45358 12.10% 43637 14.40% 6328629 66.30% 3 0.01% 51.89.167.1
2 35205 9.39% 33484 11.05% 419948 4.40% 1 0.00% 34.140.160.62
3 35206 9.39% 33484 11.05% 413409 4.33% 5 0.01% 34.38.69.146
4 19793 5.28% 15713 5.18% 108648 1.14% 98 0.16% 91.242.162.11
5 995 0.27% 698 0.23% 73196 0.77% 117 0.20% 216.244.66.227
6 1410 0.38% 1410 0.47% 49724 0.52% 179 0.30% 216.244.66.200
7 5936 1.58% 5927 1.96% 37562 0.39% 78 0.13% 91.242.162.10
8 6064 1.62% 6033 1.99% 35554 0.37% 18 0.03% 91.242.162.9
9 326 0.09% 186 0.06% 30984 0.32% 105 0.18% 216.244.66.229
10 71 0.02% 71 0.02% 27395 0.29% 0 0.00% 18.206.30.0

Top 30 of 1986 Total Referrers
# Hits Referrer
1 8614 2.30% http://nagybistvan.hu
2 2358 0.63% http://www.treehugger.hu/
3 1992 0.53% http://www.nosza.hu/
4 1397 0.37% http://treehugger.hu/
5 732 0.20% http://www.treehugger.hu
6 674 0.18% https://www.google.com/
7 599 0.16% http://treehugger.hu/positiveblog
8 552 0.15% http://treehugger.hu/links
9 529 0.14% http://nagybistvan.hu/index.php
10 447 0.12% http://treehugger.hu/sites/all/themes/th/style.css
11 411 0.11% http://nagybistvan.hu/
12 378 0.10% http://treehugger.hu/eventscalendar/2023
13 378 0.10% http://treehugger.hu/eventscalendar/2025
14 367 0.10% http://www.nosza.hu/kutat/REVkutatas/3gazdalkodas/index.html
15 352 0.09% http://treehugger.hu/eventscalendar/2024
16 338 0.09% http://treehugger.hu/contact
17 328 0.09% http://treehugger.hu/eventscalendar/2022
18 318 0.08% http://www.nosza.hu/new/
19 295 0.08% http://www.treehugger.hu/sites/all/themes/th/style.css
20 283 0.08% http://www.nosza.hu/new/sites/default/themes/nosza/css/nosza.css
21 257 0.07% http://treehugger.hu/node/861/
22 222 0.06% http://www.treehugger.hu/node/996
23 211 0.06% http://www.treehugger.hu/positiveblog
24 180 0.05% http://www.nosza.hu/new/content/gyakran-ismételt-kérdések
25 180 0.05% http://www.nosza.hu/new/sites/default/themes/nosza/css/menu_style.css
26 172 0.05% http://www.treehugger.hu/node/404
27 145 0.04% http://www.treehugger.hu/blog
28 142 0.04% http://www.nagybistvan.hu/index.php
29 128 0.03% http://www.baidu.com/
30 127 0.03% http://www.nosza.hu/new/magunkrol/tagjaink

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://www.treehugger.hu/node/996
2 1 20.00% http://nagybistvan.hu/
3 1 20.00% http://www.nosza.hu/kutat/revkutatas/1gazdasag/index.html
4 1 20.00% http://www.treehugger.hu/node/404

Top 15 of 404 Total User Agents
# Hits User Agent
1 124424 33.19% Mozilla/5.0
2 47362 12.64% Go-http-client/1.1
3 31640 8.44% Qwantbot-prod79845/1.0
4 24027 6.41% MJ12bot/v1.4
5 21003 5.60% monit/4.6
6 13589 3.63% AhrefsBot/7.0
7 11114 2.96% BLEXBot/1.0
8 10437 2.78% Barkrowler/0.9
9 9253 2.47% Bytespider
10 8612 2.30% UptimeRobot/2.0
11 8084 2.16% DotBot/1.2
12 4523 1.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 3835 1.02% Custom-AsyncHttpClient
14 3182 0.85% FeedBurner/1.0 (http://www.FeedBurner.com)
15 2905 0.77% SemrushBot/7~bl

Usage by Country for September 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 374833 100.00% 303920 100.26% 9544753 100.00% Unresolved/Unknown
2 6 0.00% 0 0.00% 2 0.00% Non-Profit Organization
3 5 0.00% 0 0.00% 1 0.00% US Commercial


Generated by Webalizer Version 2.01