Usage Statistics for maat

Summary Period: December 2024
Generated 01-Jan-2025 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 372001
Total Files 273049
Total Pages 225128
Total Visits 56464
Total KBytes 3747243
Total Unique Sites 20388
Total Unique URLs 28892
Total Unique Referrers 2466
Total Unique User Agents 425
. Avg Max
Hits per Hour 500 23581
Hits per Day 12000 44499
Files per Day 8808 39069
Pages per Day 7262 20444
Visits per Day 1821 4167
KBytes per Day 120879 493473
Hits by Response Code
Undefined response code 10
Code 200 - OK 273049
Code 206 - Partial Content 271
Code 301 - Moved Permanently 1699
Code 302 - Found 595
Code 304 - Not Modified 1007
Code 400 - Bad Request 2581
Code 403 - Forbidden 6206
Code 404 - Not Found 79960
Code 405 - Method Not Allowed 644
Code 408 - Request Timeout 527
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 34
Code 501 - Not Implemented 5417

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 11127 2.99% 9165 3.36% 9287 4.13% 1280 2.27% 1312 6.44% 79173 2.11%
2 7798 2.10% 5445 1.99% 5093 2.26% 1366 2.42% 1340 6.57% 80988 2.16%
3 9742 2.62% 4634 1.70% 5310 2.36% 1315 2.33% 1290 6.33% 72537 1.94%
4 6509 1.75% 4292 1.57% 4503 2.00% 1243 2.20% 1215 5.96% 81490 2.17%
5 42354 11.39% 38533 14.11% 19268 8.56% 1523 2.70% 1267 6.21% 487966 13.02%
6 7261 1.95% 4690 1.72% 5226 2.32% 1188 2.10% 1255 6.16% 76936 2.05%
7 8706 2.34% 5580 2.04% 6100 2.71% 1268 2.25% 1279 6.27% 67650 1.81%
8 8019 2.16% 4792 1.75% 5373 2.39% 1261 2.23% 1237 6.07% 65745 1.75%
9 9809 2.64% 5221 1.91% 5456 2.42% 1778 3.15% 1653 8.11% 84643 2.26%
10 9759 2.62% 5674 2.08% 6790 3.02% 1688 2.99% 1349 6.62% 65404 1.75%
11 6669 1.79% 4515 1.65% 4515 2.01% 1461 2.59% 1524 7.47% 57592 1.54%
12 9448 2.54% 7210 2.64% 4992 2.22% 1604 2.84% 1637 8.03% 112487 3.00%
13 9672 2.60% 5112 1.87% 6402 2.84% 1610 2.85% 1522 7.47% 74051 1.98%
14 8347 2.24% 6430 2.35% 6728 2.99% 1665 2.95% 1694 8.31% 136881 3.65%
15 9349 2.51% 7363 2.70% 7860 3.49% 2228 3.95% 1673 8.21% 117203 3.13%
16 6317 1.70% 4455 1.63% 4636 2.06% 2055 3.64% 1590 7.80% 89059 2.38%
17 4501 1.21% 2932 1.07% 3134 1.39% 1218 2.16% 1177 5.77% 54071 1.44%
18 5943 1.60% 3734 1.37% 4137 1.84% 1746 3.09% 1440 7.06% 69348 1.85%
19 12602 3.39% 8534 3.13% 9396 4.17% 3105 5.50% 1481 7.26% 89660 2.39%
20 42149 11.33% 38112 13.96% 19019 8.45% 1907 3.38% 1582 7.76% 489324 13.06%
21 44499 11.96% 39069 14.31% 20444 9.08% 2753 4.88% 1473 7.22% 493473 13.17%
22 10279 2.76% 8281 3.03% 8254 3.67% 4167 7.38% 1775 8.71% 69203 1.85%
23 9724 2.61% 7450 2.73% 7855 3.49% 3346 5.93% 1655 8.12% 109725 2.93%
24 9365 2.52% 7002 2.56% 6920 3.07% 3099 5.49% 1719 8.43% 96257 2.57%
25 9097 2.45% 6915 2.53% 7214 3.20% 1942 3.44% 1683 8.25% 101149 2.70%
26 8108 2.18% 3770 1.38% 4381 1.95% 1498 2.65% 1323 6.49% 55080 1.47%
27 6026 1.62% 3740 1.37% 3929 1.75% 1368 2.42% 1297 6.36% 55391 1.48%
28 5951 1.60% 4119 1.51% 4450 1.98% 1477 2.62% 1196 5.87% 56976 1.52%
29 8276 2.22% 6442 2.36% 4461 1.98% 1471 2.61% 1505 7.38% 145192 3.87%
30 18444 4.96% 5220 1.91% 9174 4.08% 1491 2.64% 1481 7.26% 64811 1.73%
31 6151 1.65% 4618 1.69% 4821 2.14% 1528 2.71% 1322 6.48% 47777 1.27%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12428 3.34% 267 8280 3.03% 277 8611 3.82% 4060 125852 3.36%
1 344 10686 2.87% 202 6278 2.30% 222 6909 3.07% 3633 112636 3.01%
2 276 8566 2.30% 194 6015 2.20% 205 6359 2.82% 2657 82358 2.20%
3 362 11240 3.02% 250 7773 2.85% 279 8679 3.86% 2937 91036 2.43%
4 1227 38043 10.23% 665 20638 7.56% 648 20110 8.93% 7390 229086 6.11%
5 1161 35991 9.67% 1022 31700 11.61% 647 20067 8.91% 12487 387111 10.33%
6 353 10959 2.95% 245 7606 2.79% 264 8197 3.64% 2626 81396 2.17%
7 982 30468 8.19% 848 26305 9.63% 440 13667 6.07% 11859 367629 9.81%
8 775 24052 6.47% 675 20936 7.67% 496 15388 6.84% 7383 228870 6.11%
9 384 11905 3.20% 266 8250 3.02% 217 6737 2.99% 3691 114410 3.05%
10 287 8899 2.39% 199 6182 2.26% 211 6570 2.92% 3302 102356 2.73%
11 380 11791 3.17% 200 6216 2.28% 229 7099 3.15% 3065 95009 2.54%
12 275 8541 2.30% 200 6207 2.27% 196 6077 2.70% 2660 82468 2.20%
13 306 9490 2.55% 231 7180 2.63% 231 7161 3.18% 2945 91295 2.44%
14 319 9906 2.66% 248 7695 2.82% 217 6753 3.00% 3086 95672 2.55%
15 767 23797 6.40% 651 20190 7.39% 377 11707 5.20% 8459 262220 7.00%
16 1072 33260 8.94% 893 27697 10.14% 529 16404 7.29% 11146 345511 9.22%
17 308 9576 2.57% 217 6753 2.47% 235 7288 3.24% 3723 115424 3.08%
18 281 8731 2.35% 185 5747 2.10% 188 5847 2.60% 4209 130466 3.48%
19 292 9064 2.44% 201 6245 2.29% 200 6204 2.76% 3949 122412 3.27%
20 282 8757 2.35% 198 6141 2.25% 204 6335 2.81% 2973 92162 2.46%
21 359 11132 2.99% 248 7710 2.82% 245 7622 3.39% 3965 122901 3.28%
22 292 9069 2.44% 214 6658 2.44% 207 6427 2.85% 3977 123297 3.29%
23 504 15650 4.21% 278 8647 3.17% 287 8910 3.96% 4699 145668 3.89%

Top 30 of 28892 Total URLs
# Hits KBytes URL
1 31745 8.53% 80500 2.15% /
2 21715 5.84% 1188 0.03% /test.html
3 3899 1.05% 12946 0.35% /blog/3/feed
4 3071 0.83% 4768 0.13% /robots.txt
5 1714 0.46% 16367 0.44% /new/
6 1680 0.45% 23939 0.64% /positiveblog
7 1672 0.45% 31055 0.83% /new/hirek/nosza-egyesület-és-független-médiaközpont-sikeres-pályázatott-nyújtott-be-norvég-civil-támogat/publikaciok
8 1464 0.39% 33919 0.91% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
9 1452 0.39% 31273 0.83% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
10 827 0.22% 259 0.01% /cgi-bin/*
11 795 0.21% 18086 0.48% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/3Kricsfalusy_V._Va
12 744 0.20% 0 0.00% /cron.php
13 729 0.20% 7977 0.21% /rss.xml
14 672 0.18% 15694 0.42% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_H-L/
15 645 0.17% 15057 0.40% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_C-D/
16 600 0.16% 14035 0.37% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_T-X/
17 594 0.16% 13259 0.35% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Kricsfalusy_V._Vascular_Plant _Transcarpathia/4_Kricsfalusy_V._V
18 582 0.16% 11066 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/5Hamar_J._Vasc_Plant_2005_Cam-Che/C
19 561 0.15% 10610 0.28% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/6Hamar_J._Vasc_Plant_2005_Cir_Cyt/C
20 558 0.15% 12470 0.33% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/5Lorincz_I._Vascular_Plant_-199
21 555 0.15% 12275 0.33% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/6_Big_Pictures_for_Children_
22 540 0.15% 12627 0.34% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_Pla-
23 534 0.14% 10514 0.28% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2005/16Hamar_J._Vasc_Plant_2005_Sol-Sy/S
24 528 0.14% 12268 0.33% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_M-Pi
25 516 0.14% 4609 0.12% /node
26 510 0.14% 11365 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/4Lorincz_I._Vascular_Plant_-199
27 501 0.13% 11158 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/3Lorincz_I._Vascular_Plant_-199
28 501 0.13% 11214 0.30% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Lorincz_I._Vascular_Plant _-1997/6Lorincz_I._Vascular_Plant_-199
29 465 0.12% 9135 0.24% /pmwiki/pmwiki.php/Main/HomePage
30 465 0.12% 10807 0.29% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Hamar_J._Vascular_Plant_2004_1/Hamar_J._Vasc._Plant _2004_1_E_G/

Top 10 of 28892 Total URLs By KBytes
# Hits KBytes URL
1 31745 8.53% 80500 2.15% /
2 34 0.01% 37611 1.00% /files/ptk-normaszoveg-tervezet_20071029.pdf
3 1464 0.39% 33919 0.91% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/2_Vascular_Plant/Baksa_A._Vascular_Plant _2003-2006/Baksa_A._Vasc._Plant _2003-06
4 9 0.00% 33841 0.90% /new/sites/default/files/NOSZA Közhasznú Jelentés 2013.pdf
5 1452 0.39% 31273 0.83% /web150.szamlatartozas/ftp/DIGITAL_COLLECTION/3_Dragonflies_
6 1672 0.45% 31055 0.83% /new/hirek/nosza-egyesület-és-független-médiaközpont-sikeres-pályázatott-nyújtott-be-norvég-civil-támogat/publikaciok
7 22 0.01% 30138 0.80% /files/szvk_mell_terv_090804.pdf
8 6 0.00% 24359 0.65% /new/sites/default/files/NOSZA Közhasznú Jelentés 2013_0.pdf
9 34 0.01% 24278 0.65% /files/ekozig_strategia.pdf
10 55 0.01% 24209 0.65% /new/sites/default/files/Onkentesseg.pdf

Top 10 of 4560 Total Entry Pages
# Hits Visits URL
1 31745 8.53% 17112 32.91% /
2 3899 1.05% 3291 6.33% /blog/3/feed
3 1714 0.46% 1176 2.26% /new/
4 1680 0.45% 707 1.36% /positiveblog
5 253 0.07% 154 0.30% /links
6 516 0.14% 128 0.25% /node
7 133 0.04% 120 0.23% /kutat/REVkutatas/3gazdalkodas/
8 160 0.04% 112 0.22% /eventscalendar/2024-05-17
9 181 0.05% 106 0.20% /aboutus
10 169 0.05% 106 0.20% /arak

Top 10 of 4571 Total Exit Pages
# Hits Visits URL
1 31745 8.53% 16368 32.29% /
2 3899 1.05% 3287 6.49% /blog/3/feed
3 1680 0.45% 700 1.38% /positiveblog
4 1714 0.46% 548 1.08% /new/
5 253 0.07% 126 0.25% /links
6 516 0.14% 120 0.24% /node
7 160 0.04% 117 0.23% /eventscalendar/2024-05-17
8 133 0.04% 110 0.22% /kutat/REVkutatas/3gazdalkodas/
9 169 0.05% 100 0.20% /arak
10 158 0.04% 97 0.19% /eventscalendar/2023-05-26

Top 30 of 20388 Total Sites
# Hits Files KBytes Visits Hostname
1 35354 9.50% 33635 12.32% 416283 11.11% 20 0.04% 34.76.26.137
2 35346 9.50% 33627 12.32% 418462 11.17% 21 0.04% 35.187.186.25
3 28401 7.63% 27021 9.90% 392861 10.48% 1 0.00% 35.187.180.213
4 22552 6.06% 22459 8.23% 1188 0.03% 1 0.00% 195.56.55.225
5 8906 2.39% 8906 3.26% 0 0.00% 1 0.00% 69.162.124.231
6 7343 1.97% 6987 2.56% 33899 0.90% 1 0.00% 34.34.187.185
7 5247 1.41% 5225 1.91% 108011 2.88% 1 0.00% 4.227.36.22
8 3193 0.86% 16 0.01% 3017 0.08% 1 0.00% 124.150.139.84
9 3024 0.81% 3024 1.11% 20481 0.55% 180 0.32% 216.244.66.232
10 2772 0.75% 2 0.00% 2456 0.07% 1 0.00% 124.150.139.44
11 2662 0.72% 1527 0.56% 21935 0.59% 148 0.26% 216.244.66.203
12 2462 0.66% 2270 0.83% 37172 0.99% 1 0.00% 135.181.85.193
13 2310 0.62% 1 0.00% 2312 0.06% 1 0.00% 124.150.139.38
14 2298 0.62% 5 0.00% 2323 0.06% 1 0.00% 45.248.78.46
15 2207 0.59% 10 0.00% 1161 0.03% 2 0.00% 192.145.125.92
16 2058 0.55% 2 0.00% 604 0.02% 1 0.00% 212.102.35.71
17 2058 0.55% 2 0.00% 604 0.02% 1 0.00% 216.24.213.47
18 2030 0.55% 2027 0.74% 14538 0.39% 1 0.00% 141.94.104.30
19 1984 0.53% 0 0.00% 1064 0.03% 0 0.00% 91.233.21.70
20 1977 0.53% 2 0.00% 580 0.02% 1 0.00% 143.244.41.237
21 1951 0.52% 1946 0.71% 14029 0.37% 1 0.00% 45.76.75.127
22 1808 0.49% 884 0.32% 7657 0.20% 252 0.45% 66.249.66.43
23 1658 0.45% 1005 0.37% 8961 0.24% 265 0.47% 66.249.66.44
24 1635 0.44% 1194 0.44% 10644 0.28% 332 0.59% 66.249.66.32
25 1599 0.43% 1599 0.59% 46763 1.25% 186 0.33% 216.244.66.200
26 1330 0.36% 1328 0.49% 9742 0.26% 7 0.01% 217.113.194.56
27 1274 0.34% 1270 0.47% 8999 0.24% 7 0.01% 154.54.249.198
28 1213 0.33% 863 0.32% 91245 2.43% 139 0.25% 216.244.66.227
29 1189 0.32% 0 0.00% 1 0.00% 1 0.00% 146.70.178.118
30 1187 0.32% 2 0.00% 3 0.00% 1 0.00% 146.70.160.252

Top 10 of 20388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35346 9.50% 33627 12.32% 418462 11.17% 21 0.04% 35.187.186.25
2 35354 9.50% 33635 12.32% 416283 11.11% 20 0.04% 34.76.26.137
3 28401 7.63% 27021 9.90% 392861 10.48% 1 0.00% 35.187.180.213
4 5247 1.41% 5225 1.91% 108011 2.88% 1 0.00% 4.227.36.22
5 1213 0.33% 863 0.32% 91245 2.43% 139 0.25% 216.244.66.227
6 1599 0.43% 1599 0.59% 46763 1.25% 186 0.33% 216.244.66.200
7 398 0.11% 285 0.10% 38735 1.03% 146 0.26% 66.249.66.37
8 2462 0.66% 2270 0.83% 37172 0.99% 1 0.00% 135.181.85.193
9 203 0.05% 124 0.05% 35862 0.96% 25 0.04% 66.249.66.87
10 241 0.06% 135 0.05% 35643 0.95% 26 0.05% 66.249.66.86

Top 30 of 2466 Total Referrers
# Hits Referrer
1 8944 2.40% http://nagybistvan.hu
2 1528 0.41% http://www.treehugger.hu/
3 1434 0.39% http://treehugger.hu/
4 1353 0.36% http://www.nosza.hu/new/
5 614 0.17% http://www.nosza.hu/
6 576 0.15% http://treehugger.hu/positiveblog
7 558 0.15% https://www.google.com/
8 555 0.15% http://www.treehugger.hu/positiveblog
9 444 0.12% http://treehugger.hu/sites/all/themes/th/style.css
10 407 0.11% http://www.treehugger.hu/eventscalendar/2023
11 399 0.11% http://www.treehugger.hu/eventscalendar/2024
12 389 0.10% http://treehugger.hu/eventscalendar/2022
13 383 0.10% http://www.treehugger.hu/eventscalendar/2025
14 382 0.10% http://www.nosza.hu/new/sites/default/themes/nosza/css/nosza.css
15 378 0.10% http://treehugger.hu/eventscalendar/2023
16 378 0.10% http://treehugger.hu/eventscalendar/2024
17 345 0.09% http://treehugger.hu/eventscalendar/2025
18 328 0.09% http://nagybistvan.hu/
19 308 0.08% http://www.treehugger.hu/eventscalendar/2022
20 279 0.07% http://nagybistvan.hu/index.php
21 277 0.07% http://www.treehugger.hu
22 231 0.06% http://www.nosza.hu/new/sites/default/themes/nosza/css/menu_style.css
23 230 0.06% http://www.treehugger.hu/sites/all/themes/th/style.css
24 230 0.06% www.google.com
25 226 0.06% http://www.nosza.hu/kutat/REVkutatas/3gazdalkodas/index.html
26 183 0.05% http://swpat.zpok.hu/pmwiki/pmwiki.php/Main/HomePage
27 179 0.05% http://www.nosza.hu/new/magunkrol/tagjaink
28 171 0.05% http://www.treehugger.hu/links
29 170 0.05% http://www.nagybistvan.hu/index.php
30 167 0.04% http://www.treehugger.hu/node/996

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://www.nosza.hu/kutat/revkutatas/3gazdalkodas/index.html
2 2 33.33% http://www.treehugger.hu/node/404
3 1 16.67% http://www.nosza.hu/aktualis/onfoglalkoztatas/index.html
4 1 16.67% http://www.nosza.hu/kutat/revkutatas/5pr/index.html

Top 15 of 425 Total User Agents
# Hits User Agent
1 187569 50.42% Mozilla/5.0
2 23230 6.24% MJ12bot/v1.4
3 21715 5.84% monit/4.6
4 19900 5.35% AhrefsBot/7.0
5 12304 3.31% Barkrowler/0.9
6 8906 2.39% UptimeRobot/2.0
7 8798 2.37% DotBot/1.2
8 6864 1.85% GPTBot/1.2
9 6595 1.77% SeekportBot
10 6023 1.62% Amazonbot/0.1
11 4281 1.15% SemrushBot/7~bl
12 3650 0.98% Turnitin (https://bit.ly/2UvnfoQ)
13 3238 0.87% bingbot/2.0
14 3223 0.87% FeedBurner/1.0 (http://www.FeedBurner.com)
15 2907 0.78% Bytespider

Usage by Country for December 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 371993 100.00% 273320 100.10% 3747241 100.00% Unresolved/Unknown
2 8 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01