Usage Statistics for maat

Summary Period: October 2026
Generated 01-Nov-2026 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1736420
Total Files 399024
Total Pages 746577
Total Visits 109330
Total KBytes 13466352
Total Unique Sites 40852
Total Unique URLs 31945
Total Unique Referrers 6896
Total Unique Usernames 1
Total Unique User Agents 930
. Avg Max
Hits per Hour 2333 37167
Hits per Day 56013 163323
Files per Day 12871 64324
Pages per Day 24083 89679
Visits per Day 3526 6526
KBytes per Day 434398 1762970
Hits by Response Code
Undefined response code 736
Code 200 - OK 399024
Code 206 - Partial Content 410
Code 301 - Moved Permanently 8315
Code 302 - Found 8077
Code 304 - Not Modified 1147
Code 400 - Bad Request 49550
Code 401 - Unauthorized 2
Code 403 - Forbidden 12233
Code 404 - Not Found 1223742
Code 405 - Method Not Allowed 5569
Code 408 - Request Timeout 1265
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1440
Code 501 - Not Implemented 24907
Code 503 - Service Unavailable 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 47806 2.75% 12439 3.12% 23454 3.14% 5228 4.78% 5041 12.34% 133224 0.99%
2 33382 1.92% 4966 1.24% 14293 1.91% 2330 2.13% 1967 4.81% 113498 0.84%
3 24484 1.41% 9172 2.30% 10155 1.36% 4769 4.36% 4480 10.97% 167398 1.24%
4 32731 1.88% 15073 3.78% 12595 1.69% 2448 2.24% 2125 5.20% 1640334 12.18%
5 58793 3.39% 39858 9.99% 42924 5.75% 2863 2.62% 2500 6.12% 400361 2.97%
6 25507 1.47% 6074 1.52% 10770 1.44% 2321 2.12% 2074 5.08% 185695 1.38%
7 29762 1.71% 5462 1.37% 11108 1.49% 2313 2.12% 1949 4.77% 108445 0.81%
8 25602 1.47% 5344 1.34% 7732 1.04% 2436 2.23% 2099 5.14% 131945 0.98%
9 46709 2.69% 7418 1.86% 18166 2.43% 2542 2.33% 2116 5.18% 149040 1.11%
10 22946 1.32% 6528 1.64% 7941 1.06% 2822 2.58% 2388 5.85% 76886 0.57%
11 52143 3.00% 6538 1.64% 14519 1.94% 2507 2.29% 2122 5.19% 90661 0.67%
12 102452 5.90% 13575 3.40% 33020 4.42% 2457 2.25% 2259 5.53% 192545 1.43%
13 94840 5.46% 6912 1.73% 29103 3.90% 2302 2.11% 1910 4.68% 118078 0.88%
14 82521 4.75% 9457 2.37% 26355 3.53% 2951 2.70% 2344 5.74% 135592 1.01%
15 79089 4.55% 5476 1.37% 20770 2.78% 2351 2.15% 2065 5.05% 168640 1.25%
16 81409 4.69% 7929 1.99% 21152 2.83% 3029 2.77% 2542 6.22% 170772 1.27%
17 24965 1.44% 6141 1.54% 9303 1.25% 2600 2.38% 2220 5.43% 106010 0.79%
18 24178 1.39% 6826 1.71% 8678 1.16% 2661 2.43% 2508 6.14% 86441 0.64%
19 163323 9.41% 8677 2.17% 47511 6.36% 3024 2.77% 2512 6.15% 783528 5.82%
20 40433 2.33% 12236 3.07% 18722 2.51% 2900 2.65% 2366 5.79% 505382 3.75%
21 42291 2.44% 6718 1.68% 15638 2.09% 3168 2.90% 2712 6.64% 260792 1.94%
22 23053 1.33% 9904 2.48% 17067 2.29% 3556 3.25% 2826 6.92% 1151706 8.55%
23 124586 7.17% 64324 16.12% 89679 12.01% 6214 5.68% 3191 7.81% 1762970 13.09%
24 106524 6.13% 43295 10.85% 45959 6.16% 5802 5.31% 3080 7.54% 783831 5.82%
25 40469 2.33% 13274 3.33% 24731 3.31% 6526 5.97% 3520 8.62% 702485 5.22%
26 29642 1.71% 11016 2.76% 19275 2.58% 5824 5.33% 3361 8.23% 421881 3.13%
27 43119 2.48% 10510 2.63% 25896 3.47% 5860 5.36% 3387 8.29% 737711 5.48%
28 54620 3.15% 9372 2.35% 30228 4.05% 6304 5.77% 2982 7.30% 383480 2.85%
29 109732 6.32% 10851 2.72% 51654 6.92% 2821 2.58% 2591 6.34% 755510 5.61%
30 52446 3.02% 17443 4.37% 26992 3.62% 3336 3.05% 3073 7.52% 846931 6.29%
31 16863 0.97% 6216 1.56% 11187 1.50% 3276 3.00% 2970 7.27% 194582 1.44%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2609 80902 4.66% 478 14831 3.72% 1088 33740 4.52% 15108 468350 3.48%
1 2184 67719 3.90% 425 13175 3.30% 895 27769 3.72% 16146 500541 3.72%
2 2117 65642 3.78% 451 13992 3.51% 895 27756 3.72% 24510 759806 5.64%
3 2026 62815 3.62% 537 16659 4.17% 938 29086 3.90% 31377 972675 7.22%
4 1361 42219 2.43% 327 10149 2.54% 594 18436 2.47% 15295 474135 3.52%
5 1489 46162 2.66% 329 10224 2.56% 628 19479 2.61% 16274 504485 3.75%
6 1523 47234 2.72% 307 9526 2.39% 596 18499 2.48% 14069 436131 3.24%
7 1883 58402 3.36% 482 14963 3.75% 723 22428 3.00% 37446 1160821 8.62%
8 2439 75627 4.36% 416 12898 3.23% 924 28645 3.84% 28708 889944 6.61%
9 2409 74692 4.30% 306 9508 2.38% 851 26385 3.53% 9761 302594 2.25%
10 2190 67907 3.91% 302 9375 2.35% 828 25687 3.44% 11871 367997 2.73%
11 2724 84460 4.86% 295 9163 2.30% 967 29992 4.02% 10769 333827 2.48%
12 2000 62030 3.57% 300 9300 2.33% 747 23187 3.11% 12745 395092 2.93%
13 2135 66204 3.81% 359 11154 2.80% 806 25015 3.35% 10943 339247 2.52%
14 2403 74513 4.29% 348 10816 2.71% 955 29617 3.97% 12527 388324 2.88%
15 2199 68191 3.93% 447 13861 3.47% 963 29882 4.00% 10411 322745 2.40%
16 1927 59746 3.44% 334 10375 2.60% 766 23759 3.18% 9130 283035 2.10%
17 4036 125131 7.21% 1549 48040 12.04% 1665 51631 6.92% 27912 865261 6.43%
18 2878 89235 5.14% 780 24192 6.06% 1501 46550 6.24% 32577 1009885 7.50%
19 2921 90574 5.22% 941 29192 7.32% 1383 42893 5.75% 14625 453380 3.37%
20 2721 84373 4.86% 989 30682 7.69% 1536 47633 6.38% 17868 553896 4.11%
21 2622 81298 4.68% 730 22643 5.67% 1324 41046 5.50% 19893 616678 4.58%
22 2742 85018 4.90% 782 24243 6.08% 1383 42896 5.75% 16692 517452 3.84%
23 2462 76326 4.40% 647 20063 5.03% 1115 34566 4.63% 17744 550051 4.08%

Top 30 of 31945 Total URLs
# Hits KBytes URL
1 59608 3.43% 118202 0.88% /
2 21670 1.25% 1185 0.01% /test.html
3 5272 0.30% 7936 0.06% /robots.txt
4 5142 0.30% 97986 0.73% /node/add/booklist
5 4710 0.27% 1807 0.01% /cgi-bin/*
6 3402 0.20% 3578 0.03% /sites/all/themes/th/reset.css
7 3396 0.20% 10410 0.08% /sites/all/themes/th/typography.css
8 3003 0.17% 11002 0.08% /blog/3/feed
9 2837 0.16% 39587 0.29% /positiveblog
10 2021 0.12% 19972 0.15% /contact
11 1858 0.11% 1343 0.01% /modules/node/node.css
12 1852 0.11% 5583 0.04% /sites/all/modules/date/date.css
13 1850 0.11% 1368 0.01% /modules/system/defaults.css
14 1848 0.11% 1155 0.01% /misc/farbtastic/farbtastic.css
15 1845 0.11% 0 0.00% /sitemap.xml
16 1844 0.11% 1684 0.01% /modules/system/system-menus.css
17 1843 0.11% 2028 0.02% /modules/user/user.css
18 1842 0.11% 14132 0.10% /sites/all/modules/calendar/calendar.css
19 1838 0.11% 10019 0.07% /sites/all/themes/th/style.css
20 1823 0.10% 4267 0.03% /sites/all/modules/cck/theme/content-module.css
21 1818 0.10% 17789 0.13% /modules/system/system.css
22 1236 0.07% 7478 0.06% /node/879
23 1234 0.07% 6460 0.05% /node/870
24 1223 0.07% 8184 0.06% /node/861
25 1221 0.07% 6018 0.04% /node/841
26 1047 0.06% 7642 0.06% /node
27 979 0.06% 6782 0.05% /node/1038
28 893 0.05% 6 0.00% /cron.php
29 863 0.05% 11176 0.08% /node/23421
30 862 0.05% 8169 0.06% /node/19300

Top 10 of 31945 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 190084 1.41% /www.nosza.hu/log/error.log
2 14 0.00% 168103 1.25% /maat.deja.hu/log/web.log
3 6 0.00% 162648 1.21% /www.emla.hu/log/2018/08/web.log
4 8 0.00% 119069 0.88% /web136/log/error.log
5 59608 3.43% 118202 0.88% /
6 7 0.00% 105530 0.78% /localhost/log/2026/10/web.log
7 5142 0.30% 97986 0.73% /node/add/booklist
8 7 0.00% 95008 0.71% /www.treehugger.hu/log/web.log
9 7 0.00% 88688 0.66% /www.emla.hu/log/2018/07/web.log
10 6 0.00% 86728 0.64% /www.emla.hu/log/2018/09/web.log

Top 10 of 6115 Total Entry Pages
# Hits Visits URL
1 59608 3.43% 49755 51.09% /
2 3003 0.17% 2344 2.41% /blog/3/feed
3 156 0.01% 1860 1.91% /webalizer/usage_202610.html
4 2837 0.16% 1670 1.71% /positiveblog
5 856 0.05% 376 0.39% /blog
6 1047 0.06% 359 0.37% /node
7 525 0.03% 282 0.29% /aboutus
8 2 0.00% 226 0.23% /wp-content/
9 2021 0.12% 144 0.15% /contact
10 979 0.06% 101 0.10% /node/1038

Top 10 of 6301 Total Exit Pages
# Hits Visits URL
1 59608 3.43% 32402 40.75% /
2 3003 0.17% 2337 2.94% /blog/3/feed
3 156 0.01% 1932 2.43% /webalizer/usage_202610.html
4 2837 0.16% 1037 1.30% /positiveblog
5 856 0.05% 371 0.47% /blog
6 2021 0.12% 312 0.39% /contact
7 1047 0.06% 291 0.37% /node
8 525 0.03% 141 0.18% /aboutus
9 1223 0.07% 110 0.14% /node/861
10 862 0.05% 108 0.14% /node/19300

Top 30 of 40852 Total Sites
# Hits Files KBytes Visits Hostname
1 76470 4.40% 54564 13.67% 456174 3.39% 135 0.12% 138.124.126.157
2 69202 3.99% 160 0.04% 20948 0.16% 78 0.07% 136.70.76.166
3 42733 2.46% 115 0.03% 12251 0.09% 54 0.05% 35.240.135.19
4 38269 2.20% 124 0.03% 10907 0.08% 16 0.01% 34.87.76.121
5 36052 2.08% 34332 8.60% 438668 3.26% 19 0.02% 35.233.85.54
6 32867 1.89% 73 0.02% 9396 0.07% 17 0.02% 34.90.246.60
7 32239 1.86% 31545 7.91% 312107 2.32% 38 0.03% 216.73.217.12
8 31584 1.82% 78 0.02% 9559 0.07% 13 0.01% 34.90.87.206
9 30833 1.78% 72 0.02% 8793 0.07% 21 0.02% 34.182.171.188
10 30647 1.76% 79 0.02% 10369 0.08% 7 0.01% 34.91.235.194
11 26706 1.54% 71 0.02% 9189 0.07% 8 0.01% 34.91.233.34
12 22922 1.32% 22419 5.62% 1189 0.01% 2 0.00% 195.56.55.225
13 22715 1.31% 51 0.01% 6456 0.05% 6 0.01% 34.81.3.156
14 22446 1.29% 65 0.02% 8332 0.06% 28 0.03% 136.85.104.145
15 21695 1.25% 61 0.02% 16790 0.12% 10 0.01% 185.177.72.23
16 21359 1.23% 48 0.01% 6169 0.05% 15 0.01% 34.91.133.21
17 19778 1.14% 0 0.00% 5524 0.04% 25 0.02% 5.142.207.3
18 18190 1.05% 43 0.01% 5255 0.04% 22 0.02% 136.87.157.25
19 18140 1.04% 44 0.01% 5356 0.04% 27 0.02% 34.95.197.50
20 16919 0.97% 40 0.01% 4886 0.04% 18 0.02% 35.252.117.126
21 15675 0.90% 35 0.01% 4553 0.03% 9 0.01% 34.86.120.62
22 13959 0.80% 33 0.01% 4033 0.03% 21 0.02% 34.47.30.101
23 13332 0.77% 44 0.01% 3950 0.03% 14 0.01% 35.247.159.226
24 13228 0.76% 32 0.01% 3817 0.03% 35 0.03% 35.203.106.130
25 12844 0.74% 26 0.01% 3696 0.03% 8 0.01% 34.151.255.31
26 12126 0.70% 42 0.01% 4586 0.03% 8 0.01% 35.190.226.58
27 11652 0.67% 31 0.01% 3237 0.02% 23 0.02% 104.155.222.199
28 11644 0.67% 26 0.01% 3376 0.03% 11 0.01% 35.194.216.143
29 11470 0.66% 36 0.01% 3178 0.02% 27 0.02% 35.203.53.147
30 11440 0.66% 28 0.01% 3336 0.02% 9 0.01% 34.95.227.11

Top 10 of 40852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4524 0.26% 4011 1.01% 2282859 16.95% 270 0.25% 66.249.66.72
2 3749 0.22% 3349 0.84% 1904526 14.14% 268 0.25% 66.249.66.73
3 9710 0.56% 8505 2.13% 1474343 10.95% 26 0.02% 57.129.16.41
4 3175 0.18% 2742 0.69% 1343993 9.98% 278 0.25% 66.249.66.74
5 76470 4.40% 54564 13.67% 456174 3.39% 135 0.12% 138.124.126.157
6 36052 2.08% 34332 8.60% 438668 3.26% 19 0.02% 35.233.85.54
7 5513 0.32% 5512 1.38% 427207 3.17% 466 0.43% 216.244.66.200
8 32239 1.86% 31545 7.91% 312107 2.32% 38 0.03% 216.73.217.12
9 1789 0.10% 1643 0.41% 242419 1.80% 3 0.00% 178.249.211.80
10 2401 0.14% 2241 0.56% 178920 1.33% 4 0.00% 146.70.144.35

Top 30 of 6896 Total Referrers
# Hits Referrer
1 40774 2.35% https://www.google.com/search
2 28213 1.62% http://www.treehugger.hu/
3 8916 0.51% http://nagybistvan.hu
4 8398 0.48% http://treehugger.hu/
5 8368 0.48% https://viagra-good24.ru/
6 8313 0.48% https://generik78.ru
7 5574 0.32% https://misterdick.ru/
8 2887 0.17% http://www.treehugger.hu/positiveblog
9 2294 0.13% http://treehugger.hu/positiveblog
10 2069 0.12% http://www.treehugger.hu/sites/all/themes/th/style.css
11 1651 0.10% http://treehugger.hu/node/
12 1242 0.07% http://www.treehugger.hu/node/
13 1180 0.07% http://www.treehugger.hu/blog
14 1170 0.07% https://www.google.com/
15 1017 0.06% http://treehugger.hu/contact
16 957 0.06% https://potolki.men/
17 888 0.05% http://treehugger.hu/node/841
18 888 0.05% https://onlinemedcare.top/
19 880 0.05% https://erectionpillsx.com/
20 877 0.05% http://treehugger.hu/node/879
21 875 0.05% http://treehugger.hu/node/861
22 874 0.05% http://treehugger.hu/node/870
23 848 0.05% https://mempharm.casa/
24 704 0.04% AppleWebKit/537.36
25 696 0.04% https://onlinepharmacyjo.com/
26 680 0.04% https://mexpharmx.shop/
27 676 0.04% http://www.treehugger.hu/node/19300
28 661 0.04% http://www.treehugger.hu/node/23421
29 659 0.04% http://www.treehugger.hu/node/23420
30 658 0.04% http://www.treehugger.hu/node/1038

Top 20 of 1449 Total Search Strings
# Hits Search String
1 35938 92.55% testing
2 292 0.75% testing'\ mozilla/5.
3 292 0.75% testing\xc0\xa7\xc0\xa2%27%22\\'\\\ mozilla/5.
4 288 0.74% testing-1 waitfor delay '0:0:15' --
5 288 0.74% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 288 0.74% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 2 0.01% testingfpnnadmp
8 1 0.00% http://195.56.55.226:443/www.bergjudit.hu/web/rumini/mesek_rumi
9 1 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15
10 1 0.00% testing004xhbms')) or 679=(select 679 from pg_sleep(15))--
11 1 0.00% testing023tonck' or 559=(select 559 from pg_sleep(15))--
12 1 0.00% testing03ott8tb')) or 668=(select 668 from pg_sleep(15))--
13 1 0.00% testing04j5jytn' or 884=(select 884 from pg_sleep(15))--
14 1 0.00% testing05ijbyzq
15 1 0.00% testing0boigtpt')) or 119=(select 119 from pg_sleep(15))--
16 1 0.00% testing0cn9ioom')) or 314=(select 314 from pg_sleep(15))--
17 1 0.00% testing0cqakryl' or 358=(select 358 from pg_sleep(15))--
18 1 0.00% testing0etjsqw0
19 1 0.00% testing0ewzgrk9') or 325=(select 325 from pg_sleep(15))--
20 1 0.00% testing0gdtfn4d' or 893=(select 893 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 13 0.00% 1 0.00% '

Top 15 of 930 Total User Agents
# Hits User Agent
1 569721 32.81% Mozilla/5.0
2 66704 3.84% ClaudeBot/1.0
3 39148 2.25% curl/8.7.1
4 29993 1.73% Amazonbot/0.1
5 28501 1.64% GPTBot/1.4
6 28441 1.64% CensysInspect/1.1
7 27171 1.56% Googlebot/2.1
8 23025 1.33% Baiduspider/2.0
9 22530 1.30% Bytespider
10 22332 1.29% PerplexityBot/1.0
11 22312 1.28% cohere-ai
12 22288 1.28% KimiBot/1.0
13 22239 1.28% YouBot/1.0
14 22176 1.28% Kimi-SearchBot/1.0
15 22165 1.28% Qwenbot/1.0

Usage by Country for October 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1735802 99.96% 399434 100.10% 13466175 100.00% Unresolved/Unknown
2 614 0.04% 0 0.00% 176 0.00% US Commercial
3 3 0.00% 0 0.00% 1 0.00% Non-Profit Organization
4 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01